Graham Mink
Graham Mink
Born: May 21, 1979
Stowe, VT USA
Position: C
Height: 6'3"
Weight: 220
Shoot/Catch: Right
Career: 2001-2012
Major league statistics
Graham Mink scored 261 goals and recorded 267 assists in his 748-game career with the Richmond Renegades, Portland Pirates, Hershey Bears, Worcester Sharks, Rochester Americans, Peoria Rivermen and Providence Bruins. He began playing during the 2001 season and last took the ice during the 2012 campaign.
Portland Pirates |
Richmond Renegades |
Hershey Bears |
Worcester Sharks |
Rochester Americans |
Peoria Rivermen |
Providence Bruins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | ECHL | Richmond Renegades | 29 | 8 | 9 | 17 | 78 | -2 | 2 | 0 | 0 | 0 | 1 | 0 | 66 | 12.1 |
2001-02 | AHL | Portland Pirates | 56 | 17 | 17 | 34 | 50 | 23 | 3 | 0 | 1 | 0 | 3 | 0 | 100 | 17.0 |
2002-03 | AHL | Portland Pirates | 71 | 22 | 15 | 37 | 115 | 8 | 8 | 0 | 0 | 0 | 4 | 0 | 152 | 14.5 |
2003-04 | AHL | Portland Pirates | 68 | 18 | 19 | 37 | 74 | +6 | 3 | 0 | 0 | 0 | 4 | 0 | 182 | 9.9 |
2004-05 | AHL | Portland Pirates | 63 | 18 | 21 | 39 | 86 | -10 | 7 | 0 | 1 | 0 | 2 | 0 | 133 | 13.5 |
2005-06 | AHL | Hershey Bears | 43 | 21 | 19 | 40 | 50 | +6 | 11 | 0 | 1 | 0 | 0 | 0 | 130 | 16.2 |
2006-07 | AHL | Worcester Sharks | 61 | 31 | 32 | 63 | 52 | +9 | 13 | 0 | 0 | 0 | 0 | 0 | 191 | 16.2 |
2007-08 | AHL | Worcester Sharks | 71 | 24 | 31 | 55 | 67 | -11 | 12 | 0 | 0 | 0 | 0 | 0 | 194 | 12.4 |
2008-09 | AHL | Hershey Bears | 68 | 32 | 27 | 59 | 101 | +26 | 14 | 0 | 0 | 0 | 0 | 0 | 198 | 16.2 |
2009-10 | AHL | Rochester Americans | 67 | 20 | 17 | 37 | 86 | -3 | 8 | 0 | 0 | 0 | 0 | 0 | 166 | 12.0 |
2010-11 | AHL | Peoria Rivermen | 70 | 24 | 26 | 50 | 122 | -12 | 10 | 0 | 0 | 0 | 0 | 0 | 161 | 14.9 |
2011-12 | AHL | Hershey Bears | 48 | 16 | 26 | 42 | 55 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 131 | 12.2 |
2012-13 | AHL | Providence Bruins | 33 | 10 | 8 | 18 | 8 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 65 | 15.4 |
Totals | 748 | 261 | 267 | 528 | 944 | 37 | 107 | 0 | 3 | 0 | 14 | 0 | 1869 | 14.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Portland Pirates | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Hershey Bears | 21 | 8 | 13 | 21 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Worcester Sharks | 6 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hershey Bears | 22 | 7 | 8 | 15 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Rochester Americans | 6 | 3 | 2 | 5 | 23 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Peoria Rivermen | 4 | 0 | 0 | 0 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Hershey Bears | 5 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Providence Bruins | 7 | 3 | 0 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 74 | 22 | 30 | 52 | 108 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |